Final Fantasy XII Walkthrough :
This walkthrough for Final Fantasy XII [Playstation 2] has been posted at 01 Mar 2010 by thelastone and is called "Final Fantasy XII FAQ 2". If walkthrough is usable don't forgot thumbs up thelastone and share this with your freinds. And most important we have 47 other walkthroughs for Final Fantasy XII, read them all!
|
thelastone |
Walkthrough - Final Fantasy XII FAQ 2
__________________________________________________
| \____________________________________________/ |
| / \ |
|O F I N A L F A N T A S Y - XII O|
| \____________________________________________/ |
|_/____________________________________________\_|
| | | |
| | FAQ & WALKTHROUGH Guide ver 1.7 | | .- ..-'.
| | | | ' ' '--.
| / by sephirosuy (sephiroth_y@yahoo.com) \ | ) \
|O______________________________________________O| ; ' .
| \____________________________________________/ | : |\
|_/~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~\_| ,, '.
' -.
: | :'
* : } .
. \ -.
/| | _'
./@' : : :
/@@@/ : | |
@@@@\ _ : :| |
(@@@@/ /@\ ! : |
@@@@\ ) @#@#@ ( : : | |
\@@@\ (:=#@MMM@#=:) | : ! |
\@@@\ *.===*####(*BBB*)####*==@@* : : |
\@@@| |##JKE="@#@# @#@#**M,>"@## : : | .
\@@@\ #{*HDIOW&@#/===##@="_@##> : : | |
@@@@. />#@*$$NKFK@!KI##&% N
---------------------------
Mist Knack/Quickening may be performed once it has been licenced for that
particular character. There are total of 18 Mist Knacks/Quickenings in the
Licence Board, once the Mist Knack/Quickening is licenced by one character,
no other character can licence the same one again. Each character may have
up to 3 Mist Knacks/Quickenings licenced.
================================================
| Character | LVL | Name |
================================================
| Vaan | 1 | Red Spiral |
| | 2 | White Whorl |
| | 3 | Pyroclasm |
|----------------------------------------------|
| Penelo | 1 | Intercession |
| | 2 | Evanescence |
| | 3 | Resplendence |
|----------------------------------------------|
| Ashe | 1 | Northswain's Glow |
| | 2 | Heaven's Wrath |
| | 3 | Maelstorm's Bolt |
|----------------------------------------------|
| Balthier | 1 | Fires of War |
| | 2 | Tides of Fate |
| | 3 | Element of Treachery |
|----------------------------------------------|
| Fran | 1 | Feral Strike |
| | 2 | Whip Kick |
| | 3 | Shatterheart |
|----------------------------------------------|
| Basch | 1 | Fulminating Darkness |
| | 2 | Ruin Impendent |
| | 3 | Flame Purge |
------------------------------------------------
-----------------------------------
< Fusion Technique / Concurrences >
-----------------------------------
When the required number of Mist Knacks/Quickenings have been performed,
there will be an additional fusion technique at the end. Depending on
the number and the level of Mist Knacks/Quickenings have been performed,
different fusion technique will appear, each with different power and
graphics effect. When multiple requirements has been met, the fusion tech
with higher priority will be triggered. While Mist Knacks/Quickenings deal
damage to one foe only, the fusion tech deals damage to all foes near the
target.
=================================================================
| Priority and Power | Name | Lv1 | Lv2 | Lv3 |
=================================================================
| High | Black Hole | 4 | 4 | 4 |
| | Whiteout | 3 | 3 | 3 |
| | Ark Blast | 2 | 2 | 2 |
| | Luminescence | - | - | 5 |
| | Windburst | - | 5 | - |
| | Torrent | 2 | 3 | - |
| | Cataclysm | 7 | - | - |
| Low | Inferno | 3 | - | - |
-----------------------------------------------------------------
Note:
Doesn't matter how the name sound like or the graphics effect looks
like, ALL mist knacks/quickenings and concurrences deals physical damage,
and the mist knacks/quickenings damage is affect by the strength of the
character that is performing it. None of it has any element effects.
As for how to perform, player has to press the existing button during the
Mist Knack/Quickening screen. Do the same thing for next turn till none of
the skill button exists, press R2 to shift the chances, press the button
when any of them exists again to chain the combo. Repeat as much as possible
to make a higher combo.
|-----------------------------------------------------------------------------|
____
/ __/
\__ \ __
/___/|__| ____________________________________________________________________
\-----------------------------------------------------------------------------/
____ _|_ __ _|_ __
|_ |__| |_ |__| __|
_____
\\ \___________________________________________________________
.=================|__________________________________________________________/
=| 5. Status []_________________________________________________________/
'=================( /
\_/~~' [s050]
_____________________________________________________________________________
/-----------------------------------------------------------------------------\
Don't be at loss when ally get negative status
5-1.
---------------------
--| Negative Status |--------------------------------------------------------
---------------------
===============================================================================
| Status | Effect | Cure |
===============================================================================
| Blind | Decreased attack rating by 50%. | Eye Drops, |
| | | Remedy, Blindna|
| | | Esuna. |
|-----------------------------------------------------------------------------|
| Confuse | Uncontrolable and attacks ally. | Smelling Salts,|
| | | Remedy (2), |
| | | Esuna, |
| | | Physical Hit. |
|-----------------------------------------------------------------------------|
| Critical/ | HP less than 20%, | spells/Potions |
| Lower HP | certain monster will show up. | to heal. |
|-----------------------------------------------------------------------------|
| Dead/KO'd | Cannot participate in battle. | Phoenix Down, |
| | | Raise, |
| | | Arise. |
|-----------------------------------------------------------------------------|
| Disable | All battle commands were sealed. | Remedy (1), |
| | | Esuna. |
|-----------------------------------------------------------------------------|
| Disease | Maximun HP drops to current HP amount. | Vaccine, |
| | | Remedy (3), |
| | | Cleanse. |
|-----------------------------------------------------------------------------|
| Doom | Target dies when countdown reaches to 0. | Remedy (3), |
|-----------------------------------------------------------------------------|
| Immobilize | Moving ability was sealed. | Remedy (1), |
| | | Esuna. |
|-----------------------------------------------------------------------------|
| Oil | Get triple damage by fire element. | Handkerchief, |
| | | Remedy |
|-----------------------------------------------------------------------------|
| Petrifying | Target becomes stone when countdown | Gold Needle, |
| | reaches to 0. | Remedy (2), |
| | | Stona, Esuna. |
|-----------------------------------------------------------------------------|
| Poison | Get damage at set intervals. | Antidote, |
| | | Remedy, |
| | | Poisona, Esuna.|
|-----------------------------------------------------------------------------|
| Reverse | Increase HP when get damage, | Esuna. |
| | decrease HP when get heal. | |
|-----------------------------------------------------------------------------|
| Sap | HP decreasing. | Remedy (1), |
| | | Regen, Esuna. |
|-----------------------------------------------------------------------------|
| Silence | Magic command was sealed. | Echo Herbs, |
| | | Remedy, |
| | | Vox, Esuna. |
|-----------------------------------------------------------------------------|
| Sleep | Cannot participate in battle. | Alarm Clock, |
| | | Remedy (1). |
|-----------------------------------------------------------------------------|
| Slow | Decreased action speed by 25%. | Haste. |
|-----------------------------------------------------------------------------|
| Stone | Cannot participate in battle. | Gold Needle, |
| | | Stona, Esuna. |
|-----------------------------------------------------------------------------|
| Stop | Cannot participate in battle. | Chronos Tear, |
| | | Remedy (3). |
-------------------------------------------------------------------------------
Note: * Esunaga is same as Esuna, the extra is can cure ally in an area.
* Remedy (number) indicates the level of Lore requirement,
without (number) means default level.
_____________
/ \
= Translation =
\_____________/
-----------
| SPELL |
-----------
- Arise = �A���C�Y
- Blina = �u���i
- Cleanse = ���u�[�g
- Esuna = �G�X�i
- Esunaga = �G�X�i�K
- Haste = �w�C�X�g
- Poisona = �|�C�]�i
- Raise = ���C�Y
- Regen = ���W�F�l
- Stona = �X�g�i
- Vox = �{�L����
----------
| ITEM |
----------
- Alarm Clock = -ڊo�܂���
- Antidote = �ÅÂ��
- Chronos Tear =
�N���m�X��-Ã
¯Â¿Â½
- Echo Herb =
��܂т���
- Eye Drops = -�-�
- Gold Needle = ��ÌÂj
- Handkerchief = �
�Ղ�Ƃ莆
- Phoenix Down =
�t�F�j�b�N�X�
̔�
- Potion =
�|�[�V����
- Remedy = -��\-�
- Smelling Salts = �C�t��-�
- Vaccine =
���N�`��
-------------------
| Negative STATUS |
-------------------
- Blind =
������
- Confuse = ����
- Critical = ����
- Doom = ���ÌÂéÂÂ
- Dead/KO'd = ��臕s�\
- Disable = �h���A�N
- Immobilize =
�h�����u
- Oil = �I�C��
- Petrifying = �Ή���
- Poison = -ғ�
- Reverse = �t�]
- Silence = ����
- Sleep = ��-�
- Sap = �X���b�v
- Slow = �X���E
- Stone = �Ή�
- Virus = �E�C���X
5-2.
---------------------
--| Positive Status |--------------------------------------------------------
---------------------
===============================================================================
| Status | Effect | Cope |
===============================================================================
| Berserk | Raises target physical attack, auto attack. | Dispel. |
|-----------------------------------------------------------------------------|
| Brave | Raises target physical attack. | Dispel, Wither. |
|-----------------------------------------------------------------------------|
| Bubble | Double HP, immune to Disease. | - |
|-----------------------------------------------------------------------------|
| Faith | Raises target magic attack. | Dispel, Addle. |
|-----------------------------------------------------------------------------|
| Float | Evade from traps. | - |
|-----------------------------------------------------------------------------|
| Haste | Raises 25% action speed. | Dispel, Slow. |
|-----------------------------------------------------------------------------|
| Invisible | Reduce chance of noticable. | any damage. |
|-----------------------------------------------------------------------------|
| Libra | Can read various enemies status and traps. | - |
|-----------------------------------------------------------------------------|
| Protect | Reduces 25% damage received from | Dispel, |
| | physical attack. | Expose. |
|-----------------------------------------------------------------------------|
| Reflect | Spells will be bounced off to opponents. | Dispel. |
|-----------------------------------------------------------------------------|
| Regen | Keep regenerating small amount of HP. | Dispel, Sap. |
|-----------------------------------------------------------------------------|
| Shell | Reduces 25% damage received from | Dispel, |
| | magic attack. | Shear. |
-------------------------------------------------------------------------------
_____________
/ \
= Translation =
\_____________/
-----------------
| SPELL/SKILL |
-----------------
- Wither =
�U���j��
- Expose = -h��j��
- Addle = -��U�j��
- Shear = -�-h�j��
- Dispel = �f�X�y��
- Sap = �X���b�v |
Comments
Sorry, to fulfil this action you have to be CheatsGuru User
|
Another Final Fantasy XII Walkthrough :
|
|
|
• Moshi Monsters cheats, Android • Plants vs. Zombies cheats, NDS, XBOX 360, PS3, IPHONE, Android • Pokemon Heart Gold Version cheats • Pokemon Soul Silver cheats • Diablo III cheats • Max Payne 3 cheats, PC, XBOX 360 • Mass Effect 3 cheats, PC, PS3 • The Lord of the Rings: War in the North cheats, XBOX 360, PS3 • The Legend of Zelda: Skyward Sword cheats, PC • Shogun 2: Total War cheats • Star Wars: The Old Republic cheats • Prototype 2 cheats, XBOX 360, PS3 • Call of Duty: Modern Warfare 3 cheats, PC, NDS, WII, PS3 • Elder Scrolls V: Skyrim cheats, XBOX 360, PS3 • Saints Row: The Third cheats, XBOX 360, PS3

