Page 1
.hack//G.U. Volume 1 - Rebirth
- Guide and stuffs
- by Zer0
-----------------------------------------------------
This guide is written and compiled by Zer0. This is not a sole work of just
Zer0 though, by any stretch of the imagination. Many people from the
dothackers.net forums helped me write this guide. Their forum is so awesome,
I came up with this idea November 1st, and a couple hours later, I already
had a lot of it done thanks to them. Check them out: www.dothackers.net
Special Thanks to:
Wing (For helping me with the Doppleganger)
Mystre Man (For that huge keyword list <3)
Red Frost (For the Spin Locust)
VideoSpud(For Codebreaker codes)
Akunaeru (For re-writing my horrible doppleganger FAQ)
OlinMercury (For the weapon list)
.circum//FERENCE (Wrote that giant AIDA/Avatar thing herself x_x)
matrix3 (For reminding me that the arena has a shop -_-;;;)
NeoPhoenixTE for his write-up on the Abyss Quest
Dekronoth (For finding that stupid mantis nail :p)
Dark_Hacker (For finding the Spin Locust x_x)
weblink11265 (For finding the Spell Omen)
thegreekking2000 (For finding a better location of the Qi Lin)
MournBlade (For finding the Alternate Holy Potion locations)
Lon3wvlf (For finding Gan Bezel's and correcting my spelling)
vblackodragon (For finding that Mind Egg > <)
limeownsj00 (For finding the Magic Crest)
Manuel Garcia C. (For finding what was wrong with the Lucky Animals. :D)
Torma (For helping me find a bunch of the people)
Pyrosphere (For some more avatar help stuffs)
.hack//BICTIOUS (For helping with the people flyer thing)
Nukasa (For the same as the above)
Mystere Man (For the Monster Drop/Stat list)
You may not copy or reproduce this text file under any circumstances except for
personal, private use. It may not be placed on any web site or otherwise
distributed publicly without advance written permission. Use of the guide
on any other web site other than:
dothackers.net
gamefaqs.com
supercheats.com
neoseeker.com
cheatcc.com
dothack.org
or as a part of any public display is strictly prohibited, and a violation of
copyright. And you may not quote it in a post if your name is JonFireblade.
Just kidding.
BIG IMPORTANT NOTICE: I'm sure there's some sort of logical reason for this,
but GameFaqs.com does not allow entries with more than 80 characters per line.
That means that I have to end all lines in this FAQ right here --------------->
This is not how I wrote the FAQ, and was only told this after I finished it.
If the anything look weird, it's because I had to move some over to comply with
the 80 margin setting they enforce. The original, much better version is
available on www.dothackers.net
Topic Codes
-------------------- ---------
1. Introduction/FAQ .................. INTRO
2. Item/Accessory Guide .............. ITAM
3. Ryu Books ......................... RYU
4. Bounty Hunter Guide ............... HUNT
5. (Un)Lucky Animals ................. LUCKI
6. Mecha Grunty ...................... MECHA
7. Chim Chim Guide ................... CHIMC
8. Weapons/Armor Guide ............... ARMOUR
9. Monster/Monster Stat Guide ........ MONSTA
10. People Hunt Guide ................ POOPLE
11. Keyword Guide .................... KIWORD
12. AIDA/Avatar Battle FAQ ........... EYEDA
13. Conversion ....................... CONVRT
14. Doppleganger ..................... DOPPEL
15. Abyss Quest ...................... AQUEST
16. Codebreaker/ARMAX Codes .......... ARMAX
17. Credits/Contact Info ............. CREDIT
-----------------------
Phase 1 - Introduction/FAQ (INTRO)
-----------------------
Congratulations! You've got your hands on one hell of a game. .hack//G.U. is
the industrial revolution of the previous 4 games. Before we go on to the rest
of the fun stuff, there's some stuff I'd like to address. This is my first
walkthrough of any sort, so excuse me if parts of it suck. :)
Frequently Asked Questions:
Q: Why don't I have the keywords listed in this guide?!
A. Keywords can be unlocked in two ways. You will collect some from reading the
Forum and emails, but the majority are earned from scoring an A or S rank when
you've cleared an area. Unfortunately, there's no way to collect all the items
and monster data you need using the keywords you collect from the Forum and
your emails, so if you don't have a keyword that is listed in this guide, go
clear out a few areas and aim for high rankings. You can find out how to get
the keywords at the Keyword Guide.
Q: How do I change weapons really fast? I saw it in a trailer!
A: Unfortunately, that ability is not available in Volume 1 of .hack//G.U. It
is available in Volume 2 though.
Q: What happens if I convert/don't convert my saved data from old .hack games?
A: Check the Conversion section (Ctrl + F and type CONVRT)
Q: What is the Terminal Disc?
A: The Terminal Disc is a DVD that explains the previous four .hack games, and
brings people up to speed on .hack. As you play along the three .hack//G.U.
games, more videos become unlocked, and you can watch more and more.
Unfortunately, the Terminal Disc was only included in the Pre-Order Special
Edition of .hack//G.U. Volume 1 - Rebirth. You might be able to find it on eBay
Q: Where can I get the Haseo Action Figure?
A: The Haseo action figure was also a Pre-Order Special Edition only exclusive.
Sorry. Don't worry, you're not missing out on much.
Q: How can I level up my weapons faster?
A: In the town Mac Anu, there is a person named Corporal Yano. He is a human
tribal grappler. Once you find him, trade with him. He usually has a beginner
book or beginner text, which level up your weapons quite fast. Trade with him,
and then use them to raise your weapon level. After you trade with him, go
fight some baddies or walk around for a bit, and then find him again to trade
again. You can also trade with Henako, a female harvest cleric. She has the
same items. (Credit to Dark_Hacker and Kuukai from the dothackers.net forums)
Q: What's the max level I can get?
A: 50.
Q: What are the blue and yellow people in the Area Status at the Chaos Gate?
A: The blue number is the people at the location you're about to warp to. The
pink people are the number of people you've already met out of the blue number.
Current version:
- 0.1 - November 1st, 2006
- Begin Item List
- Finished Ryu Book Section
- Started FAQ section
- Started Weapon/Armor Guide
- Begin Accessory List
- Begin Monster List
- Finished Accessory List
- Finished Monster List
- Finished Bounty Hunter Guide
- Begin Lucky Animals Guide
- Finished Mecha Grunty Guide
- Finished Chim Chim Guide
- Finished Conversion Guide
- Finished Doppleganger Guide
- 0.2 - November 3rd, 2006
- Revamped the Item Guide
- Completed everything but the Alchemy help and Walkthrough.
- Need a few monsters here and there.
- Scrapped Glitch and Alchemy.
- 0.3 - November 4th, 2006
- Revamped Weapon, Armor, Accessory, and (Un)Lucky Animals Guides
- 0.4 - November 5th, 2006
- Broke a controller, had to buy a new one :p
- 0.5 - November 8th, 2006
- Completed Monster guide
- Completed Item Guide
- Completed Armor Guide
- 0.6 - November 8th, 2006
- Taking a small break, will begin the new people hunt section soon :)
- 0.7 - November 9th, 2006
- Fixing misc. spelling errors
- Added People Hunt Section
- 0.9 - November 19th, 2006
- Sorry for taking so long, lots of stuff has been happening lately :/
- This one contains a bit more info in the Lucky Animals section
- The next update should be the LAST one
- Finished the People Hunt Section
- 0.91 - November 27th, 2006
- Yeah, this SHOULD be the last one, but it won't be
- Added the keyword guide section
- Added the monster droppings (heh) to the monster guide
- Check out the monster droppings list to see how you can help.
- 0.95 - January 16th, 2007
- Just about everything is done, some information was updated/corrected.
- Removed the Walkthrough. Just not enough time :(
- 1.00 - January 19th, 2007
- I believe everything that we need is done.
- It's time to work on Volume 2 now :O
- 1.01 - April 16th, 2007
- Added the "Unlock ALL Member Addresses" code.
- New Halo 2 maps tommorrow. Hoorah.
------------------------
Phase 2 - Item Guide (ITEM)
------------------------
-----------------+-------------------------------------------+------------
Item | Effect | Location
-----------------+-------------------------------------------+------------
Health Drink |Recovers 100 HP |Magic Item Shop
Healing Serum |Recovers 200 HP |Magic Item Shop
Healing Rain |Recovers all allies' HP by 100 |Medic Guild Shop
Revive Rain |Recovers all allies' HP by 200 |Medic Guild Shop
Sprite Drop |Recovers 50 SP |Magic Item Shop
Sprite Rain |Recovers all allies' SP by 50 |Medic Guild Shop
Weird Black Tea |Recover an ally's HP and SP by 50 |Trade with Aryosha
Holy Potion |Recover all allies' HP and SP by 50 |Medic Guild Shop
Antidote Soda |Cures Poison |Magic Item Shop
Stimulant Soda |Cures Sleep |Magic Item Shop
Blessing Soda |Cures Curse |Magic Item Shop
Revival Medicine |Revive an ally with 25% HP |Magic Item Shop
Asian Mango |Recover HP by 60 |Magic Item Shop
Caramel Sauce |Recover SP by 30 |Kiosk
Fire Storm |Fireball falls from the sky |Magic Item Shop
Tidal Wave |Toss an enemy with water |Magic Item Shop
Tornado |Create a tornado |Magic Item Shop
Earth Spike |Boulder falls from the sky |Magic Item Shop
The Death |Inflict Poison on one enemy |Trade with Quasar
The Moon |Inflict Sleep on one enemy |Trade with Tiphereth
The Devil |Inflicts Curse on one enemy |Trade with Mile
Warrior Blood |Temp increase physical attack by 3 |Dancing Doomed Bum
Knight Blood |Temp increase physical defense by 3 |Trade with TomCat
Wizard Blood |Temp increase magical attack by 3 |Kernel Store
Astrologer Blood |Temp increase magical defense by 3 |Trade with Aryosha
Warrior Seal |Temp enemy's physical attack - 3 |Dancing Doomed Bum
Knight Seal |Temp enemy's physical defense - 3|Creeping Tragedys Hand Song
Wizard Seal |Temp enemy's magic attack - 3 |Trade with Wang Lin
Astrologer Seal |Temp enemy's magic defense - 3 |Trade with Boltz
Smoke Screen |Escape from battle |Medic Guild Shop
Fairy's Orb |Show everything on the map |Medic Guild Shop
Return Feather |Warp to the last platform |Medic Guild Shop
Fire Mouse Skin |Weapon: fire attack |Material Shop
Olm Shell |Weapon: water attack |Material Shop
Wing Of Lufu |Weapon: wind attack |Material Shop
Soil Bug Antenna |Weapon: earth attack |Material Shop
Scorpion Tail |Weapon: adds poison to attacks |Arena Town Store
Midoro Flagellum |Weapon: adds curse to attacks |Arena Town Store
Sleeping Powder |Weapon: adds sleep to attacks |Arena Town Store
Mantis Nail |Weapon: critical attack+10% |Immovable Blazing Two Wings
Bear Paw |Weapon: backstab |Empireo Clerk
Turtle Shell |Armor: lower physical damage 10% |Arena Town Store
Turtle Crest |Armor: Decrease magic damage 10% |Arena Town Store
Cleansing Pill |Armor: nullify Poison |Arena Town Store
Jinx's Bane |Armor: nullify Curse |Arena Town Store
Caffeine Drink |Armor: nullify Sleep |Arena Town Store
Poison Leaf |Armor: Counter with poison when hit |Arena Town Store
Curse Plant |Armor: Counter with curse when hit |Arena Town Store
Dream Wood Leaf |Armor: Counter with sleep when hit |Arena Town Store
Body Egg |Armor: Increase maximum HP by 10% |Dancing Doomed Bum
[Mind Egg]|Armor:Up maximum SP by 10%|Trade w/ Shirochan @ Lumina Cloth (Demon)
Body Scale |Armor: maximum HP + 50 |Material Shop
Mind Scale |Armor: maximum SP + 50 |Material Shop
Fire Resist Seal |Armor: Decreases fire damage 50% |Lucky Animal Quest
Aqua Board |Armor: Decreases water damage 50% |Buzzing Blazing Resort
Calm Propeller |Armor: Decreases wind damage 50% |Rough Song Dusk's Hand Song
Dustproof Lens |Weapon: Decreases earth damage 50% |Trade w/ Lieutenant Okada
Iron Shell |Armor: physical damage - 25 |Black Market Shop
Iron Crest |Armor: magic damage - 25 |Black Market Shop
Red Sun Stone |Accessory: Arts SP-10% / other SP+5 |Material Shop
Blue Moon Ore |Accessory: Attack SP-10% / other SP+5 |Material Shop
White Star Sand |Accessory: Recovery SP-10% / other SP+5 |Material Shop
Gray Comet Dust |Accessory: Status SP-10% / other SP+5 |Material Shop
Gold Snake Skin |Accessory: acquired GP + 10% |Trifle Guild Shop
Dowsing Rod |Accessory: drop rate + 10% |Trifle Guild Shop
Amber Dragon Eye |Accessory: EXP + 10% |Trifle Guild Shop
Beginner's Text |Increase weapon level points by 50 |Trade with Henako
Beginner's Book |Increase party's weapon level points by 50 |Trade with Henako
Text of Power |Increases physical attack by 3 |Quest Shop
Text of Stamina |Increases physical defense by 3 |Quest Shop
Text of Wisdom |Increases magical attack by 3 |Quest Shop
Text of Sense |Increases magical defense by 3 |Quest Shop
Word of Vigor |Increases HP by 50 |Quest Shop
Word of Spirit |Increases SP by 50 |Quest Shop
Life Scroll |Learn Repth |Magic Item Shop
Antidote Scroll |Learn Rip Duk |Magic Item Shop
Dawn Bird Scroll |Learn Rip Mumyn |Magic Item Shop
Priest Scroll |Learn Rip Maj |Magic Item Shop
Hellfire Scroll |Learn Vak Don |Magic Item Shop
Tidal Scroll |Learn Rue Kruz |Magic Item Shop
Tornado Scroll |Learn Zan Rom |Magic Item Shop
Avalanche Scroll |Learn Gan Bolg |Magic Item Shop
Chim Crown |Crown sometimes dropped by King Chim Chim |King Chim Chim
Coupon |A discount coupon for guild shops |From people
-----------------+----------------------+-------+------------
Accessory | Effect | Level | Location
-----------------+----------------------+-------+------------
Simple Bracelet |Fire + 1, Wind + 1 |1 |Equipment Shop
Simple Necklace |Water + 1, Earth + 1 |1 |Equipment Shop
Seal of Yu Wang |Fire + 2, Water - 1 |1 |Kestrel Guild Shop
Crown of Lu Ming |Fire - 1, Water + 2 |1 |Moon Tree Guild Shop
Medic Badge |Wind + 2, Earth - 1 |1 |Medic Clerk Guild Shop
1 Line Reference |Wind - 1, Earth + 2 |1 |Trifle Clerk Guild Shop
Secret News Book |All Elements + 1 |1 |Empireo Guild Shop
Simple Fire Idol |Fire + 5, Water - 3 |15 |Equipment Shop
Simple Water Idol|Fire - 3, Water + 5 |15 |Equipment Shop
Simple Wind Idol |Wind + 5, Earth - 3 |15 |Equipment Shop
Simple Earth Idol|Wind - 3, Earth + 5 |15 |Equipment Shop
Simple Steam Ring|Fire + 3, Water + 3 |15 |Save Mecha Grunty 5 times
Simple Gloves |Fire + 3, Water + 3 |20 |DXArmor Shop
Simple Earrings |Water + 3, Earth + 3 |20 |DXArmor Shop
Steam Bracelet |Fire + 5, Water + 5 |20 |Save Mecha Grunty 20 times
Simple Pendant |All Elements + 3 |24 |Trifle Clerk Guild Shop
Simple Fire Bell |Fire + 15, Water - 7 |30 |DXArmor Shop
Simple Water Bell|Fire - 7, Water + 15 |30 |DXArmor Shop
Simple Wind Bell |Wind + 15, Earth - 7 |30 |DXArmor Shop
Simple Earth Bell|Wind - 7, Earth + 15 |30 |DXArmor Shop
Simple Pouch |Fire + 10, Wind + 10 |35 |Trifle Clerk Guild Shop
Simple Head Band |Water + 10, Earth + 10|35 |A reward for saving people
Simple Watch |All Elements + 10 |40 |Trifle Clerk Guild Shop
----Key Item
Canard Key - Guild master's key to enter Canard's @HOME
Kestrel Key - Guest key to enter Kestrel's @HOME
Moon Tree Key - Guest key to enter Moon Tree's @HOME
Icolo Key - Guest key to enter Icolo's @HOME
Raven Key - Guest key to enter Raven's @HOME
Hunter's Symbol - An ID for bounty hunter
Lucky Ball - Collects lucky data from Lucky Animals
Leaflet Bundle - A bundle of flyers given by Bikman
AIDA-011 - AIDA 's structure data
Phase 7 Epitaph - Tarvos' structure data
Phase 3 Epitaph - Magus' structure data
Phase 6 Epitaph - Macha's structure data
Azure Flame God - Azure Flame God's structure data
Own King - Proof that you defeated Doppleganger
------------------------
Phase 3 - Ryu Books (RYU)
------------------------
Also called the Book of 1000, this keeps tracks of many interesting statistics
in your game. Each book keeps track of different things, and as you fufill
certain requirements, you unlock movies, wallpapers, and greeting cards. When
you complete a book, it's rank is raised. When you have raised the rank of all
the books, your guild rank goes up, and unlocks a new guild function. The guild
level is capped at 3 in Rebirth.
----Ryu Book 1 - Battles
Description: This keeps track of how many battles you have won, how many
successful suprise attacks you've done, how many Rengeki attacks, and how many
Awakenings you have used.
Strategy: Don't really need a strategy, just keep fighting monsters. The level
doesn't matter.
----Ryu Book 2 - Trades
Description: This book keeps track of your trades with Party Members, how many
times you've invited a party member to join you, how many gifts you've given a
party member, and how much all the gifts are worth.
Strategy: Give your party members a bunch of crap, over and over. It'll get
your gift amount up real fast. :)
----Ryu Book 3 - Treasures
Description: This keeps track of how many times you've opened Beast Temple
Treasures (The treasure chests at the end of the level, in front of the
floating statue), how many normal treasure boxes you've opened, how many trap
boxes you've successfully opened, and how many objects (jars, muchrooms, etc)
you've destroyed.
Strategy: Go into a dungeon and play through it, opening every treasure chest
and object you see.
----Ryu Book 4 - Items
Description: Keeps track of all items, weapons, armors, and accessories you've
ever had in your inventory.
Strategy: Use the Item/Accessories List (Press Ctrl + F and type ITEM to find
it) and the Weapons/Armor List (Ctrl + F and ARMOR)
----Ryu Book 5 - Play time/Warps
Description: Keeps track of Play Time, and the number of fields you've gone to.
Strategy: For play time, you can leave your PS2 on overnight, and for the other
3 entries, just warp to different types of places.
----Ryu Book 6 - Arena
Description: This book keeps track of how many Arena Matches you've fought in,
how many times you've counterattacked (Using Rengeki), and how many Winner
Points (WP) you've acquired.
Strategy: Fight in the arena a whole lot to get your Arena matches and WP up.
To get your counterattack up, when the match starts, wait until someone
(probably the leader) begins to glow, and then hit R1 and attack that person.
Then back up, and wait for them to do it again. Repeat this process as many
times as you wish.
----Ryu Book 7 - Monsters
Description: This book keeps track of how many types of monsters you've fought.
Strategy: Use the Monsters list (Ctrl + F and MONST)
----Ryu Book 8 - Drive Time
Description: This book keeps track of how long you are on your bike, and how
many times you've crashed.
Strategy: Get on your bike, then ride around the town. Or leave your PS2 on
overnight while on your bike.
------------------------
Phase 4 - Bounty Hunter Guide (HUNT)
------------------------
Basically, if you go to any area with the last word as Beserker, you're more
likely to get a Player Killer once you enter a battle area. There are many
areas that will give you a battle right next to where you warp, such as
Protected Wraths Berserker (Submitted by johucoba) or
Counting Red Plum's Berserker (Submitted by Kirby).
------------------------
Phase 5 - (Un)Lucky Animals (LUCKI)
------------------------
Most fields and dungeons contain at one unlucky or lucky animal. You can
determine which animal it is based on the fact that lucky animals have a
musical note above their heads.
NOTE: NOTE: The lucky animal you find in each location depends on your
party. If these keywords don't work for you, try switching to Solo or
Partying with Kuhn and Pi.
--------------+----------------------------------------+------------
Animal Name |Description |Location
--------------+----------------------------------------+------------
Gold Bird |Objects turn into treasure boxes |Dancing Doomed Bum
Moon Rabbit |All members recieve 200 EXP |Elegant Superior Exile
Leviathan |Recieve 3 items |Paling Dusk's Bum
Sleipnir |Sleipnir will help you in next 5 battles|Buzzing Blazing Resort
Tsutsuga |Saves you from Game Over 3 Times |Graceful Starting Holy Relic
Ganesha |Max HP/SP increased for next 5 battles|Halberd Daybreak's Berserker
High Wolf |Gives you an item set |Creeping Tragedy's Hand Song
Fate Worm |Gives you 2000 GP |Counting Red Plum's Beserker
Totetsu |Objects turn into treasure boxes |Lazy Marble's Generation
Kudan |Gives you 150 EXP |Disputing Blazing Dark Tree
Tengu |Recieve 2 items |Sacred Unlimited Scud
Chimera |Chimera will help you in next 5 battles |Lazy Kourin's Nemesis
Qi Lin |Saves you from Game Over 2 Times |Unknowing Advice's Metal Doll
Tohkoh |Max HP/SP increased for next 4 battles |Peaceful Black Freedom
Baku |Gives you an item set |Fly Away Military Resort
Ouryu |Gives you 1500 GP |Unknowing Doomed Beserker
Nue |Summons King Chim Chim |Chim Crown Quest
Two-tailed Fox|Takes some money away from you |Rough Song Dusk's Hand Song
Malice Cat |Max HP/SP will be half for next battle|Agonizing Wrath's Nemesis
Dark Goat |Max HP/SP will be half for next battle |Sacred Unlimited Berserker
Black Sleipnir| |Animal Mania Quest
You can get your rewards for collecting them by visiting Dr. Pao in the Alchemy
District.
------------------------
Phase 6 - Mecha Grunty (GRUNT)
------------------------
Mecha Grunty is a robot grunty who needs Chim spheres in order to fly away.
Every time you give him chim spheres, the net time he'll need one more than
that. Mecha grunt lies facedown in dungeons and on the field, and has a sweat
sign above his head. To get rewards for Mecha Grunty, go to the Harbor and
enter the house near the ship.
Hint: To finish this quest fast, warp to Counting Red Plum's Berserker. There's
a Battle Area right by you for the PK quest. If you look to the right, there's
a warp that will take you to the next island. Mecha Grunty is right by the gate
once you teleport. If you need Chim Chims, there's two trees on the original
island. Just kick one, get all the Chim Chims, then kick the other one, get the
Chim Chims, then go back to the other tree, and kick it. Repeat until you have
enough Chim Chims. This is what I did :]
------------------------
Phase 7 - Chim Chim Guide (CHIMC)
------------------------
Chim Chim carry the main form of energy used in the game, chimspheres. There
are 4 kinds of Chim Chims, and you kick them to get the chimspheres they have:
Chim Chims - The blue ones, worth one Chimsphere each.
Rare Chim Chims - The yellow ones, worth ten Chimspheres each.
King Chim Chim - The large golden ones. Be careful, they will attack you by
trying to squish you. Move out of the way and kick it three times. Move out
of the way again, then kick 3 times. Do it a few times, and it will give you
50 Chimspheres and sometimes a Chim Crown, which you can sell.
Chim Assassin - These don't actually have chimspheres, they take them away
if you stay in a dungeon too long. When red chimspheres start flying around
you, watch for these black and red Chim Chims, and kick them right away.
Otherwise, they'll start taking Chimsphere from you.
You can get rewards for your Chim Chim kicking abilities by visiting Dr. Kubo
in the Mercenary District.
------------------------
Phase 8 - Weapons/Armor Guide (ARMOUR)
------------------------
NOTE: An item name surrounded by brackets [] means that it cannot be
bought/gained without an accessory item.
NOTE2: Sometimes the Guilds don't have the armors and items you might want.
If they don't, go do a few quests or a level up a bit, then check back.
-----------------+--------------+-------+------------
Weapon Name | Type | Level |Location
-----------------+--------------+-------+------------
Spin Gai Gu |Spin |1 |Starting Weapon
Spin Kouga |Spin |4 |Mercenary Area Weapon Shop
Spin Man Que |Spin |8 |Mercenary Area Weapon Shop
Spin Rasetu |Spin |14 |Mercenary Area Weapon Shop
Spin Corpse |Spin |18 |Trade with Ninjato
Spin Locust |Spin |23 |Lazy Forbidden Scud
[Spin Ban Mu] |Spin |26 |Kestral Guild Merchant (Water Ban Mu)
Spin Piney |Spin |30 |Buy from DXWeapon Shop Alchemy Sector
Spin Axe |Spin |35 |Buy from DXWeapon Shop Alchemy Sector
Spin Needle |Spin |35 |Buy from Kestral Guild Merchant
Ripper's Blade |Spin |45 |Kill all of the Blacklisted PKers
Broad Demon |Broad |1 |Mercenary Area Weapon Shop
Broad Wheel |Broad |10 |Mercenary Area Weapon Shop
Broad Maiden |Broad |15 |Mercenary Area Weapon Shop
Broad Legged |Broad |20 |Recieve after completing Job Extension
Broad Zhen |Broad |25 |Buy from DXWeapon Shop Alchemy Sector
Broad Tu Wan |Broad |30 |Buy from DXWeapon Shop Alchemy Sector
Flame Sword |Broad |32 |Receive after the 2nd Arena Tournament
[Broad Wings] |Broad |43 |Trade with IGA (Wrath Wings)
Gun Steel |Gun |1 |Mercenary Area Weapon Shop
Gun Fu Yue |Gun |8 |Mercenary Area Weapon Shop
Gun Waves |Gun |24 |Buy from DXWeapon Shop Alchemy Sector
Gun Ocher |Gun |31 |Buy from DXWeapon Shop Alchemy Sector
Water Bayonet |Gun |13 |Trade with Kuhn
[Gun Hong] |Gun |41 |Trade with Sidewinder (Fire Hong)
Blade Guifei |Blade |1 |Mercenary Area Weapon Shop
Blade Fern |Blade |4 |Mercenary Area Weapon Shop
Blade Thorns |Blade |10 |Mercenary Area Weapon Shop
Blade Thread |Blade |17 |Buy from DXWeapon Shop Alchemy Sector
Blade Sun |Blade |35 |Buy from DXWeapon Shop Alchemy Sector
Tiger Fist |Fist |14 |Trade with Pi
[Fist Altair] |Fist |32 |Trade with Mihirogi (Poison Altair)
Golden Spear |Lance |15 |Trade with Piros the 3rd
Lance Yantie |Lance |24 |Buy from DXWeapon Shop Alchemy Sector
Lance Law |Lance |42 |Trade with Aralagi
Spell Xialin |Spell |1 |Mercenary Area Weapon Shop
Spell Xinzhu |Spell |15 |Mercenary Area Weapon Shop
Spell Baiyan |Spell |32 |Buy from Kestral Guild Merchant
[Spell Omen] |Spell |38 |Trade with NAOO (Wind Omen)
Magic Amber |Magic |1 |Mercenary Area Weapon Shop
Magic Hosei |Magic |15 |Mercenary Area Weapon Shop
Magic Nymph |Magic |28 |Buy from DXWeapon Shop Alchemy Sector
[Magic Crest] |Magic |37 |Trade with Nagare (Sleep Crest)
----Armor Guide:
-----------------+--------------+-------+------------
Armor Name | Type | Level |Location
-----------------+--------------+-------+------------
Sub Gear |Robe |1 |Equipment Shop
Sub Robe |Robe |10 |Equipment Shop
Sub Gown |Robe |20 |Delta Blurry Cursed Pure Bred
[Sub Attire] |Robe |28 |Moon Tree Guild Shop (Vigil Attire)
Sub Yin Yang |Robe |36 |DXArmor Shop
Sub Garment |Robe |42 |Trade with Nogmung
Wild Robe |Robe |47 |Complete the Lucky Animal Quest
Loose Sash |Light Armor |1 |Equipment Shop
Loose Guard |Light Armor |10 |Equipment Shop
[Loose Kimono] |Light Armor |20 |Moon Tree Guild Shop (Remedy Kimono)
Loose Vest |Light Armor |28 |Graceful Humbling Holy Relic
[Loose Plate] |Light Armor |36 |Trade with DOMINATOR (Dry Plate)
Loose Sheath |Light Armor |42 |Trade with Encephalon
Rough Armor |Heavy Armor |1 |Equipment Shop
Rough Shell |Heavy Armor |10 |Equipment Shop
Steam Plate |Heavy Armor |20 |Complete the Chim Chim Quest
Rough Mail |Heavy Armor |20 |Equipment Shop
[Rough Defense] |Heavy Armor |27 |Moon Tree Guild Shop (Wall Defense)
[Rough Jiongjia] |Heavy Armor |35 |Moon Tree Guild Shop (Haunt Jiongjia)
Steam Armor |Heavy Armor |35 |Mecha Grunty Quest
Rough Metal |Heavy Armor |42 |DXArmor Shop
Rough Alloy |Heavy Armor |47 |Trade with -COOH
Black Armor |Heavy Armor |48 |Complete Abyss Quest
Steam Suit |Heavy Armor |50 |Complete Mecha Grunt Quest
------------------------
Phase 9 - Monster Guide (MONSTA)
------------------------
Note: If you imported data from a previous .hack game, Kite will be named
whatever your character was named in the previous games.
-----------------+--------------+---------------
Name |Class |Location
-----------------+--------------+---------------
Goblin Rookie |Ogre |Great Forbidden Empire
Goblin Guard |Ogre |Graceful Past's Cathedral
Goblin Knight |Ogre |Protected Wrath's Beserker
Goblin Mage |Ogre |Buzzzing Wrath's Two Wings
Goblin Sage |Ogre |Protected Wrath's Berserker
Goblin Abyss |Ogre |Delicious Humbling Snow Caps
Gun Giant |Ogre |Buzzing Aster's Shadow
Baz Giant |Ogre |Graceful Humbling Holy Relic
Gigamouth |Ogre |Essential Bustling Generation
Apititer |Ogre |Protected Idling Globe
Wight Ride |Ogre |Abyss Quest
Poisoned Dead |Ogre |Abyss Quest
Living Corpse |Ogre |Abyss Quest
Gurugon |Ogre |Defeat Gurugon Quest
Carrie |Demon |Paling Dusk's Bum
Carrianne |Demon |Counting Red Plum's Beserker
Fat Lancer |Demon |Playing Unlimited Offerings
Gaze Knight |Demon |Roaring Doomed Snow Caps
Angelic Gore |Demon |Creeping Tragedy's Hand Song
Holy Eater |Demon |Counting Red Plum's Beserker
Cernunnos |Demon |Abyss Quest Boss
Spear Fish |Sea Monster |Unknowing Advice's Metal Doll
Lance Marine |Sea Monster |Counting Red Plum's Beserker
Vak Bezel |Supernatural |Submissive Love's Puddle
Rue Bezel |Supernatural |Creeping Tragedy's Hand Song
