CheatsGuru - 250,000+ cheats, q&a, walkthroughs and hints for PC, Xbox, Xbox360, PS2, GBA, PSP, Sony DS, DVD, WII and PS3.
Home | All Updates
Platforms : PC PS2 PS3 XBOX X360 GCN GBA NDS PSP N-Gage WII
Search in     Contribute Question | Cheat & Hint | File
Our Partners:
· GamePublic
Top 100 Cheats

Top 100 Cheats for PS2

Top cheats : all platforms / pc / ps2 / xbox / gamecube / psp / nds / gba / ngage / xbox360 / wii / ps3
game title : platform : last week : best: hits :
01. Grand Theft Auto: San Andreas [ PS2 ] 2 13 1431
02. Kingdom Hearts 2 [ PS2 ] 1 7 746
03. Ratchet and Clank 2 Locked and Loaded [ PS2 ] 5 16 675
04. Ratchet and Clank 3 [ PS2 ] 3 16 658
05. The Sims 2 [ PS2 ] 6 11 630
06. Resident Evil 4 [ PS2 ] 4 12 614
07. God Of War [ PS2 ] 8 14 494
08. Need for Speed Most Wanted [ PS2 ] 17 38 375
09. The Spiderwick Chronicles [ PS2 ] 7 25 334
10. WWE SmackDown vs. RAW 2007 [ PS2 ] 11 28 251
11. Rapala Pro Fishing [ PS2 ] 19 94 251
12. WWE SmackDown! vs. Raw 2008 [ PS2 ] 10 23 231
13. Tekken 5 [ PS2 ] 12 54 223
14. Ben 10: Protector of Earth [ PS2 ] 15 89 222
15. Naruto: Ultimate Ninja 2 [ PS2 ] 23 36 206
16. Need for Speed Underground 2 [ PS2 ] 25 57 187
17. Dragon Ball Z Budokai 3 [ PS2 ] 26 52 185
18. Mortal Kombat: Shaolin Monks [ PS2 ] 14 58 184
19. Destroy All Humans! 2 [ PS2 ] 24 58 182
20. Naruto: Ultimate Ninja 3 [ PS2 ] 27 29 182
21. Midnight Club 3: Dub Edition Remix [ PS2 ] 20 70 179
22. The Sims 2 Pets [ PS2 ] 18 18 170
23. Naruto: Ultimate Ninja [ PS2 ] 16 83 165
24. Resident Evil Outbreak File #2 [ PS2 ] 49 91 163
25. Kingdom Hearts [ PS2 ] 28 40 158
26. Tony Hawk's American Wasteland [ PS2 ] 9 24 155
27. LEGO Star Wars [ PS2 ] 21 34 152
28. Gran Turismo 4 [ PS2 ] 37 41 148
29. Final Fantasy XII [ PS2 ] 29 74 145
30. Jak 2 Renegade [ PS2 ] 30 34 145
31. Spider-Man 3 [ PS2 ] 22 56 139
32. LEGO Star Wars II: The Original Trilogy [ PS2 ] 31 84 135
33. Yu-Gi-Oh! GX: The Beginning of Destiny [ PS2 ] 57 92 132
34. Transformers: The Game [ PS2 ] 35 64 132
35. Bully [ PS2 ] 44 87 121
36. The Golden Compass [ PS2 ] 32 77 119
37. Grand Theft Auto: Vice City [ PS2 ] 33 77 118
38. Final Fantasy X-2 [ PS2 ] - 99 115
39. Guitar Hero III: Legends of Rock [ PS2 ] 64 75 111
40. Dragon Quest VIII [ PS2 ] 56 90 109
41. Naruto: Uzumaki Chronicles [ PS2 ] 65 68 108
42. The Sims 2: Castaway [ PS2 ] 13 52 106
43. Grand Theft Auto 3 [ PS2 ] 79 72 106
44. Destroy All Humans [ PS2 ] 46 93 104
45. Scarface: The World Is Yours [ PS2 ] 43 70 103
46. Iron Man [ PS2 ] - - 99
47. The Matrix: Path of Neo [ PS2 ] 96 82 97
48. Final Fantasy X [ PS2 ] - 90 97
49. Spyro: A Hero's Tail [ PS2 ] 36 57 96
50. Mortal Kombat: Deception [ PS2 ] 40 94 94
51. God of War II [ PS2 ] 53 100 92
52. Jaws Unleashed [ PS2 ] 69 97 92
53. Need for Speed Carbon [ PS2 ] 52 98 90
54. Need for Speed: ProStreet [ PS2 ] 70 49 84
55. WWE SmackDown! Vs. RAW 2006 [ PS2 ] 47 66 81
56. Monster Hunter [ PS2 ] 66 97 81
57. Naruto: Uzumaki Chronicles 2 [ PS2 ] 55 80 80
58. Prince of Persia: The Two Thrones [ PS2 ] - 98 80
59. Crash Tag Team Racing [ PS2 ] 48 95 79
60. Marvel Ultimate Alliance [ PS2 ] 38 100 75
61. Dot Hack Infection [ PS2 ] 84 88 71
62. Champions of Norrath [ PS2 ] 58 99 71
63. Guitar Hero [ PS2 ] 59 100 70
64. Cabela's Dangerous Hunts 2 [ PS2 ] 42 88 69
65. Yu-Gi-Oh! Duelists of the Roses [ PS2 ] 77 99 69
66. One Piece: Grand Adventure [ PS2 ] 87 100 68
67. Dragon Ball Z: Budokai Tenkaichi 2 [ PS2 ] 41 77 66
68. Call of Duty: Finest Hour [ PS2 ] 51 76 66
69. Star Wars Battlefront II [ PS2 ] 39 99 65
70. Naruto Shippuuden: Narutimate Accel [ PS2 ] 45 97 63
71. Grand Theft Auto: Liberty City Stories [ PS2 ] 99 99 60
72. Hitman 2 [ PS2 ] 71 77 60
73. Spyro: A Hero's Tale [ PS2 ] 88 91 59
74. Shadow Of The Colossus [ PS2 ] - - 58
75. Resident Evil Code: Veronica X [ PS2 ] 97 100 57
76. Grand Theft Auto: Vice City Stories [ PS2 ] 72 100 56
77. Legend Of Legaia 2 [ PS2 ] - 85 56
78. Mercenaries: Playground Of Destruction [ PS2 ] 100 97 54
79. Dragon Ball Z: Budokai Tenkaichi 3 [ PS2 ] 50 68 52
80. Commandos Strike Force [ PS2 ] 78 96 52
81. lego star wars 2 [ PS2 ] 90 91 52
82. Lara Croft Tomb Raider: Anniversary [ PS2 ] 68 92 51
83. Pro Evolution Soccer 6 [ PS2 ] - 90 51
84. America's 10 Most Wanted [ PS2 ] - - 50
85. Sitting Ducks [ PS2 ] - 57 50
86. Obscure [ PS2 ] 82 87 50
87. Genso Suikoden 4 [ PS2 ] - - 48
88. Predator: Concrete Jungle [ PS2 ] 54 100 47
89. Hitman: Blood Money [ PS2 ] 62 97 45
90. ShellShock: Nam '67 [ PS2 ] 60 93 45
91. Guitar Hero II [ PS2 ] - 95 43
92. Ratchet and Clank [ PS2 ] 93 91 43
93. Fifa Street 2 [ PS2 ] 98 100 42
94. Conflict Vietnam [ PS2 ] 89 89 42
95. Indiana Jones and the Emperor's Tomb [ PS2 ] - 94 40
96. Ultimate Spider-Man [ PS2 ] - - 39
97. Codename: Kids Next Door [ PS2 ] - 99 39
98. Champions: Return to Arms [ PS2 ] - - 39
99. Jak 3 [ PS2 ] - 97 39
100. Getaway: Black Monday [ PS2 ] - 96 39

About | Privacy policy | Contact | Advertising info | Links © 2005 CheatsGuru.Com