Top 100 users. Hall of fame
| Username | Contest Points ![]() |
Submitted All![]() |
Rating | Points | Files | Games | Requested | Q&A |
|---|---|---|---|---|---|---|---|---|
| 01. Bramblefang | 19 | 50 | +12% | 8008 | - | 72 | 3 | 2627 |
| 02. Poke-Maniac | 7 | 5 | 0% | 25 | - | - | - | - |
| 03. Meerkat | 5 | 5 | 0% | 880 | - | - | - | 297 |
| 04. Fe7Ace | 5 | 2 | -91% | 10426 | - | 1 | - | 3478 |
| 05. Goldgary123 | 4 | 20 | +39% | 546 | - | - | - | 161 |
| 06. mamoooooo | 4 | 6 | -8% | 275 | - | 3 | 1 | 86 |
| 07. crazyboi | 4 | 5 | +100% | 31 | - | 1 | - | 1 |
| 08. megzybabes1996 | 4 | 2 | 0% | 10 | - | - | - | - |
| 09. jakobd39 | 3 | 32 | +54% | 564 | - | 2 | 2 | 143 |
| 10. luiscaamal | 3 | 3 | -50% | 45 | - | - | - | 14 |
| 11. Sonicfan1 | 3 | 3 | +50% | 74 | - | - | - | 18 |
| 12. Warlock991 | 3 | 2 | -45% | 16 | - | - | - | 2 |
| 13. KeepFitMan | 3 | 1 | 0% | 8 | - | - | - | 1 |
| 14. Navarre | 3 | 1 | 0% | 70 | - | - | - | 23 |
| 15. Lyndarocks | 3 | 1 | 0% | 14 | - | - | - | 3 |
| 16. Lizzy00000007 | 3 | 1 | 0% | 20 | - | - | - | 5 |
| 17. gwa2003 | 3 | 1 | 0% | 15 | - | - | - | 4 |
| 18. Aldermar | 2 | 128 | +66% | 11719 | 1 | 15 | 3 | 3884 |
| 19. GangstaG | 2 | 4 | +25% | 24 | - | - | - | 2 |
| 20. Starting_Over | 2 | 2 | +33% | 73 | - | - | - | 21 |
| 21. Armalon | 2 | 2 | 0% | 21 | - | - | - | 5 |
| 22. laurzy07 | 2 | 2 | 0% | 23 | - | - | - | 9 |
| 23. banoffee | 2 | 2 | 0% | 10 | - | - | - | - |
| 24. TheGamerator | 2 | 1 | +100% | 12 | - | 2 | - | 5 |
| 25. Mariofan388 | 2 | 1 | 0% | 66 | - | 1 | 1 | 22 |
| 26. needhelpIcouldhelp | 1 | 24 | +35% | 4241 | - | 2 | - | 1395 |
| 27. rocko23 | 1 | 21 | +15% | 1367 | - | - | - | 488 |
| 28. Illumise27 | 1 | 6 | 0% | 3881 | - | - | - | 1348 |
| 29. KatieTraxie | 1 | 5 | -55% | 705 | - | - | - | 252 |
| 30. KingdomRoxas1 | 1 | 4 | -40% | 1551 | - | - | - | 524 |
| 31. matty-b | 1 | 3 | +100% | 52 | - | - | - | 13 |
| 32. Coollio | 1 | 3 | +50% | 230 | - | - | - | 75 |
| 33. Coolster61 | 1 | 2 | +25% | 45 | - | 4 | - | 13 |
| 34. scottwang | 1 | 2 | 0% | 25 | - | - | - | 7 |
| 35. CharmanderRulez | 1 | 1 | 0% | 1101 | - | - | - | 372 |
| 36. aurastorm64 | 1 | 1 | +50% | 145 | - | - | - | 50 |
| 37. luke13225 | 1 | 1 | 0% | 5 | - | - | - | - |
| 38. dromonod | 1 | 1 | -100% | 5 | - | - | - | - |
| 39. MrFoShizel | 1 | 1 | 0% | 5 | - | - | - | - |
| 40. Pokesprite | 1 | 1 | 0% | 21 | - | - | - | 8 |
| 41. Sparr646869 | 1 | 1 | 0% | 5 | - | - | - | - |
| 42. addygangsta | 1 | - | 0% | 130 | - | 6 | - | 48 |
| 43. xaniscool | 1 | - | 0% | 4 | - | 1 | - | 2 |
| 44. pokemonmasterjustin | 0 | 380 | +43% | 21691 | - | - | - | 6767 |
| 45. dgmm7797 | 0 | 342 | +35% | 3954 | - | 15 | 1 | 664 |
| 46. kingviper37 | 0 | 325 | +84% | 15286 | - | 17 | - | 4608 |
| 47. shadow95 | 0 | 274 | +72% | 3780 | - | 5 | - | 648 |
| 48. jimster | 0 | 196 | +48% | 16029 | - | 8 | - | 5268 |
| 49. SharinganMasta17 | 0 | 161 | +64% | 8901 | - | 13 | - | 2796 |
| 50. fayor | 0 | 149 | +77% | 4808 | - | 25 | 3 | 1408 |
| 51. pyro777 | 0 | 101 | +55% | 84771 | - | 22 | - | 28397 |
| 52. alyssa88 | 0 | 89 | +30% | 2026 | - | 4 | - | 538 |
| 53. Undertaker2009 | 0 | 85 | +65% | 1683 | - | 4 | - | 397 |
| 54. Lugia27 | 0 | 80 | +60% | 30423 | - | - | - | 10276 |
| 55. ChaosKaiserX44 | 0 | 77 | +54% | 1649 | - | 15 | - | 418 |
| 56. Madd_dogg | 0 | 69 | +62% | 4062 | - | - | - | 1279 |
| 57. pyromasteromegaz | 0 | 68 | +34% | 36791 | - | 117 | - | 12315 |
| 58. h0spid | 0 | 56 | +33% | 282 | - | - | - | 2 |
| 59. gaarakazekage | 0 | 56 | +38% | 444 | - | - | - | 7 |
| 60. shadowpokemon | 0 | 54 | +5% | 1818 | - | 44 | 2 | 562 |
| 61. Pimperboytellem | 0 | 52 | +48% | 3433 | 1 | 7 | - | 1115 |
| 62. Sorceress | 0 | 51 | +81% | 85748 | - | - | - | 28980 |
| 63. Boska_Dude | 0 | 51 | +67% | 3361 | - | - | - | 1048 |
| 64. mikepwndu | 0 | 51 | +92% | 656 | - | 4 | - | 120 |
| 65. paleHorse91 | 0 | 50 | +62% | 31760 | - | 18 | - | 11503 |
| 66. lil_shiny | 0 | 49 | +22% | 13405 | 1 | - | - | 4868 |
| 67. Sabertooth1000000000 | 0 | 47 | +22% | 9737 | - | - | - | 3518 |
| 68. Icicles | 0 | 45 | +91% | 78859 | - | 264 | - | 26426 |
| 69. Keyblade99 | 0 | 43 | +61% | 1671 | - | 1 | - | 506 |
| 70. kje360 | 0 | 43 | -37% | 423 | - | - | - | 1 |
| 71. PokeGal | 0 | 40 | +32% | 6914 | - | 7 | - | 2313 |
| 72. tanay | 0 | 38 | +50% | 292 | - | 4 | - | 34 |
| 73. metaknight527 | 0 | 36 | +1% | 5447 | - | - | - | 2030 |
| 74. Lazyboys126 | 0 | 35 | +64% | 2625 | - | 2 | - | 941 |
| 75. Gixxer | 0 | 35 | +51% | 1003 | - | - | - | 241 |
| 76. Google-plus | 0 | 35 | +56% | 9986 | - | 1 | - | 3325 |
| 77. Gibby | 0 | 33 | -10% | 4043 | - | 1 | - | 1301 |
| 78. _Gaara_ | 0 | 32 | +65% | 3411 | - | - | - | 1137 |
| 79. jencheats1024 | 0 | 32 | +30% | 224 | - | - | - | 22 |
| 80. Travguy | 0 | 31 | +23% | 202 | - | 2 | - | 16 |
| 81. Pyro7 | 0 | 30 | +36% | 7902 | - | - | - | 2708 |
| 82. AC\DC rules | 0 | 30 | -13% | 553 | - | - | - | 170 |
| 83. munchlaxrocks3 | 0 | 30 | +57% | 589 | - | 8 | - | 150 |
| 84. blaziken1234 | 0 | 29 | +68% | 17385 | - | 4 | - | 6142 |
| 85. mech | 0 | 29 | -3% | 15676 | - | 3 | - | 5502 |
| 86. megamanfreak123 | 0 | 29 | +4% | 17316 | - | - | - | 5743 |
| 87. blackfox168 | 0 | 29 | +61% | 12076 | - | - | - | 4115 |
| 88. dragonzavior | 0 | 28 | +26% | 4299 | 5 | - | - | 1517 |
| 89. joeyjoey123 | 0 | 28 | +54% | 5277 | 3 | - | - | 1778 |
| 90. candyninja12 | 0 | 28 | +67% | 354 | - | 1 | - | 79 |
| 91. Fourteen1 | 0 | 27 | +89% | 311 | - | - | - | 41 |
| 92. thenewpokemonmaster | 0 | 27 | +21% | 3454 | - | - | - | 1180 |
| 93. ShadowLord | 0 | 27 | -11% | 1039 | - | - | - | 330 |
| 94. axlexzero | 0 | 27 | +100% | 218 | - | - | - | 13 |
| 95. someonedied | 0 | 26 | +26% | 195 | - | - | - | 31 |
| 96. KiraGirl2 | 0 | 26 | +6% | 14437 | - | 1 | - | 4847 |
| 97. NinjaUmbreon | 0 | 25 | +61% | 14996 | - | 1 | 2 | 5100 |
| 98. black rayquaza | 0 | 24 | +38% | 1253 | - | - | - | 379 |
| 99. joshua8 | 0 | 23 | -20% | 3268 | - | 8 | - | 1118 |
| 100. dark567 | 0 | 23 | +28% | 7706 | - | 2 | - | 2603 |
|

Last updates:
