Top 100 users. Hall of fame
| Username | Contest Points ![]() |
Submitted All![]() |
Rating | Points | Files | Games | Requested | Q&A |
|---|---|---|---|---|---|---|---|---|
| 01. pyro777 | 3 | 105 | +55% | 89976 | - | 33 | - | 30136 |
| 02. Sorceress | 0 | 55 | +81% | 88596 | - | - | - | 29944 |
| 03. Icicles | 0 | 45 | +91% | 79235 | - | 264 | - | 26554 |
| 04. Fe7Ace | 0 | 1 | 0% | 41534 | - | 1 | - | 13855 |
| 05. lilcrazy | 0 | - | +27% | 37408 | - | - | - | 13214 |
| 06. hounddoom | 0 | 1 | +69% | 38387 | - | - | - | 13198 |
| 07. PikaHero2 | 0 | 14 | +91% | 36586 | - | 3 | - | 12861 |
| 08. pyromasteromegaz | 0 | 68 | +34% | 37618 | - | 141 | - | 12592 |
| 09. gorlava-fire | 0 | - | +57% | 34850 | - | - | - | 12014 |
| 10. paleHorse91 | 0 | 50 | +62% | 31769 | - | 18 | - | 11506 |
| 11. pokebri111 | 0 | 1 | +73% | 29203 | - | - | - | 10572 |
| 12. Lugia27 | 0 | 80 | +60% | 30423 | - | - | - | 10276 |
| 13. blaziken006 | 0 | - | -100% | 29972 | - | - | - | 10118 |
| 14. Torchic Girl | 0 | 6 | +81% | 28886 | - | 1 | - | 10103 |
| 15. chi | 0 | - | +87% | 26903 | - | - | - | 9059 |
| 16. Sam-I-Am | 35 | 20 | +93% | 24181 | - | - | - | 8141 |
| 17. AlexGETsomePIE | 0 | 15 | +41% | 21793 | 1 | 2 | - | 7545 |
| 18. pokemonmasterjustin | 0 | 381 | +43% | 21798 | - | - | - | 6801 |
| 19. catz | 0 | - | +96% | 18719 | - | - | - | 6669 |
| 20. neo_lucario | 0 | 1 | +61% | 18641 | - | 1 | - | 6652 |
| 21. bader311 | 0 | 2 | +77% | 18672 | - | - | - | 6612 |
| 22. dpad | 1 | 10 | +13% | 19560 | - | 1 | 1 | 6586 |
| 23. blaziken1234 | 3 | 30 | +67% | 17560 | - | 4 | - | 6197 |
| 24. megamanfreak123 | 0 | 29 | +4% | 17316 | - | - | - | 5743 |
| 25. TERRORS_R_US | 0 | 8 | -19% | 17116 | - | 5 | - | 5736 |
| 26. blazinarcanine | 0 | - | +54% | 16454 | - | - | - | 5656 |
| 27. lolkid | 0 | 3 | +2% | 16052 | - | - | - | 5621 |
| 28. mech | 0 | 29 | -2% | 15676 | - | 3 | - | 5502 |
| 29. dialga07 | 0 | 7 | +87% | 15754 | - | - | - | 5501 |
| 30. VampireBidoof | 0 | 17 | +85% | 15574 | - | 37 | - | 5491 |
| 31. anonymoose | 0 | - | 0% | 16334 | - | - | - | 5468 |
| 32. Espeon_Glow | 0 | 3 | +73% | 15917 | - | - | - | 5467 |
| 33. darkkyogre | 0 | 5 | +12% | 16062 | - | - | - | 5465 |
| 34. flavafruitcake | 0 | 3 | +95% | 15064 | - | - | - | 5393 |
| 35. jimster | 0 | 196 | +48% | 16029 | - | 8 | - | 5268 |
| 36. kingviper37 | 96 | 362 | +83% | 17248 | - | 32 | - | 5203 |
| 37. NinjaUmbreon | 0 | 26 | +59% | 15221 | - | 1 | 2 | 5174 |
| 38. Bramblefang | 59 | 89 | +25% | 15503 | - | 117 | 3 | 5079 |
| 39. KiraGirl2 | 0 | 25 | +6% | 14905 | - | 1 | - | 5010 |
| 40. guywe | 0 | 8 | +25% | 14219 | - | 1 | - | 4938 |
| 41. lil_shiny | 0 | 49 | +22% | 13405 | 1 | - | - | 4868 |
| 42. Blastoisedude | 0 | 17 | +75% | 13874 | - | - | - | 4821 |
| 43. DarkEvangel | 0 | 5 | +73% | 13592 | - | - | - | 4532 |
| 44. latioslover | 0 | 5 | +54% | 13127 | - | - | - | 4452 |
| 45. roxeal | 0 | 6 | -12% | 12141 | - | - | - | 4387 |
| 46. blackfox168 | 0 | 29 | +59% | 12554 | - | - | - | 4279 |
| 47. Dragons | 0 | 1 | -24% | 12587 | - | - | - | 4246 |
| 48. blazingrowlithe | 0 | 1 | +91% | 11921 | - | - | - | 4100 |
| 49. chaizard4life | 0 | 17 | +74% | 12263 | - | 2 | - | 4087 |
| 50. MEWTWOrules | 0 | 2 | +47% | 10652 | - | - | - | 4064 |
| 51. pokemontrainer1363 | 0 | - | 0% | 11902 | - | - | - | 3996 |
| 52. ilboy64 | 0 | - | 0% | 11546 | - | - | - | 3960 |
| 53. Pikamew67 | 0 | 2 | +31% | 11172 | - | - | - | 3930 |
| 54. Aldermar | 0 | 129 | +66% | 11738 | 1 | 15 | 3 | 3887 |
| 55. Redfire | 0 | 4 | +43% | 10635 | - | - | - | 3834 |
| 56. lucario998 | 0 | 2 | +2% | 10807 | - | - | - | 3811 |
| 57. Dougmyster | 0 | 14 | +53% | 11109 | - | 17 | 1 | 3771 |
| 58. mewtwoking | 0 | 5 | +63% | 10686 | - | - | - | 3768 |
| 59. yettman | 0 | - | 0% | 10542 | - | - | - | 3664 |
| 60. Sabertooth1000000000 | 0 | 44 | +21% | 9723 | - | - | - | 3519 |
| 61. NarutoFanGirl136 | 0 | 5 | +61% | 10521 | - | - | - | 3518 |
| 62. Pokemon_girl | 0 | 4 | +78% | 9046 | - | - | - | 3413 |
| 63. Andrei07 | 0 | - | +10% | 9697 | - | - | - | 3359 |
| 64. venom4843 | 0 | 2 | +20% | 9543 | - | - | - | 3341 |
| 65. Google-plus | 0 | 35 | +56% | 9986 | - | 1 | - | 3325 |
| 66. iMpErSoNaToR280 | 0 | 11 | +73% | 9837 | - | 107 | - | 3264 |
| 67. pokemaster12 | 0 | 13 | +36% | 9032 | - | 2 | 2 | 3230 |
| 68. Arceus777 | 0 | 7 | -1% | 9560 | - | - | - | 3226 |
| 69. mysticblazeken | 0 | - | +20% | 8385 | - | - | - | 3169 |
| 70. dang_its_KATxD | 0 | - | +80% | 9334 | - | - | - | 3164 |
| 71. Sapphire_The_Eevee | 0 | 13 | +13% | 8236 | 1 | - | - | 3125 |
| 72. darklucario | 0 | - | +100% | 8955 | - | 1 | - | 3121 |
| 73. lilpokemon | 0 | 2 | -31% | 8931 | - | - | - | 3103 |
| 74. dabomb1 | 0 | 5 | +15% | 7903 | - | - | - | 3079 |
| 75. alucardyett | 0 | 2 | +30% | 8345 | - | - | - | 2907 |
| 76. SharinganMasta17 | 0 | 161 | +64% | 8965 | - | 13 | - | 2818 |
| 77. deltasas | 0 | 2 | 0% | 7539 | - | - | - | 2711 |
| 78. Pyro7 | 0 | 30 | +35% | 7902 | - | - | - | 2708 |
| 79. Umbreon_Flash | 0 | 2 | +84% | 7970 | - | - | - | 2702 |
| 80. Sakira | 0 | 16 | +53% | 7930 | - | - | - | 2662 |
| 81. Mike23 | 0 | 2 | +83% | 7512 | - | - | - | 2656 |
| 82. Ashley315 | 0 | - | +97% | 7741 | - | - | - | 2637 |
| 83. dark567 | 0 | 23 | +28% | 7709 | - | 2 | - | 2604 |
| 84. meowther | 0 | 1 | -55% | 6669 | - | - | - | 2576 |
| 85. dungeonboytellem | 0 | 7 | +51% | 7536 | - | - | - | 2555 |
| 86. nalseez | 0 | 4 | -14% | 6313 | - | - | - | 2525 |
| 87. iMpErSoNaToR_280 | 0 | 21 | +42% | 7456 | - | 1 | - | 2484 |
| 88. ichigo87 | 0 | 3 | +36% | 6412 | - | - | - | 2467 |
| 89. Mudkip_Girl | 0 | 2 | +73% | 6927 | - | - | - | 2365 |
| 90. FireWolf181 | 0 | 7 | +62% | 6728 | - | - | - | 2358 |
| 91. Donkey Kong 264 | 0 | 2 | +33% | 6781 | - | - | - | 2350 |
| 92. PokeGal | 0 | 40 | +30% | 6936 | - | 7 | - | 2321 |
| 93. BlackFire22 | 0 | 5 | +67% | 6026 | - | - | - | 2293 |
| 94. Smartgirl | 0 | - | +100% | 6560 | - | - | - | 2272 |
| 95. awonusi | 0 | 1 | +35% | 6055 | - | - | - | 2221 |
| 96. naruto90 | 0 | 6 | +4% | 6241 | - | - | - | 2215 |
| 97. Gatgun108 | 0 | 8 | +67% | 6401 | - | 2 | 1 | 2208 |
| 98. lugiaboy125 | 0 | 11 | +3% | 5772 | - | - | - | 2055 |
| 99. metaknight527 | 0 | 35 | +1% | 5442 | - | - | - | 2030 |
| 100. The__Pokemon__Master | 0 | 7 | +69% | 5897 | - | 2 | - | 2014 |
|

Last updates:
